| Number | Name of Organisation or Individual | Category |
|---|---|---|
| 1 | Abatement Technologies Australia | Organisation |
| 2 | Australian Bureau of Statistics (ABS) | Organisation |
| 3 | Accenture | Organisation |
| 4 | ACT Council of Social Services & Women's Centre for Health Matters | Organisation |
| 5 | ACT Health | Organisation |
| 6 | Aged and Community Services Australia | Organisation |
| 7 | Gold Coast Hospital Aged Care Early Intervention Management | Organisation |
| 8 | Australian Institute of Health and Welfare (AIHW) | Organisation |
| 9 | ANU Unit of General Practice & Community Health | Organisation |
| 10 | Australian Private Hospitals Association (APHA) | Organisation |
| 11 | Association of Australian Medical Research Institutes | Organisation |
| 12 | Australian College of Health Informatics | Organisation |
| 13 | Australian College of non Vocationally Registered GPs | Organisation |
| 14 | Australian Nurse Practitioners Association | Organisation |
| 15 | Australasian Podiatry Association QLD | Organisation |
| 16 | Australian Salaried Medical Officers Federation | Organisation |
| 17 | Australian Association of Medical Recruitment Agents | Organisation |
| 18 | William Silvester et. Al | Individual |
| 19 | Australasian College for Emergency Medicine | Organisation |
| 20 | Australasian College of Podiatric Surgeons | Organisation |
| 21 | Australasian Faculty of Rehabilitation Medicine | Organisation |
| 22 | Australian and New Zealand College of Anaesthetists | Organisation |
| 23 | Australian Association of Occupational Therapists | Organisation |
| 24 | Australian Association of Social Workers | Organisation |
| 25 | Australian Cardiovascular Health and Rehabilitation Association | Organisation |
| 26 | Australian College of Ambulance Professionals | Organisation |
| 27 | Australian College of Midwives | Organisation |
| 28 | Australasian Council of Paramedicine | Organisation |
| 29 | Australian Council of Pro Vice Chancellors and Deans of Health Sciences | Organisation |
| 30 | Australian Council on Healthcare Standards | Organisation |
| 31 | Australian Diagnostic Imaging Association | Organisation |
| 32 | Australian Diabetes Educators Association | Organisation |
| 33 | Australian Faith Community Nurses Association | Organisation |
| 34 | Australian General Practice Network | Organisation |
| 35 | Australian Healthcare and Hospitals Association | Organisation |
| 36 | Forum of Australian Health Professionals Councils | Organisation |
| 37 | Australian Health Workforce Institute | Organisation |
| 38 | Australian Institute for Primary Care, La Trobe University | Organisation |
| 39 | Australian Lung Foundation | Organisation |
| 40 | Australian Medical Council | Organisation |
| 41 | Australian Physiotherapy Association | Organisation |
| 42 | Australian Practice Nurses Association | Organisation |
| 43 | Australian Rural Health Education Network | Organisation |
| 44 | Australian Therapeutics Advisory Groups | Organisation |
| 45 | Australian Unity | Organisation |
| 46 | Australian Women's Health Network | Organisation |
| 47 | Baker IDI Heart and Diabetes Research Institute | Organisation |
| 48 | Bio21 Cluster | Organisation |
| 49 | Blackmores Ltd | Organisation |
| 50 | Breast Cancer Network Australia | Organisation |
| 51 | Brisbane South Division of General Practice | Organisation |
| 52 | Caesarean Awareness Network Australia | Organisation |
| 53 | Cancer Voices Australia | Organisation |
| 54 | Cancer Voices Victoria | Organisation |
| 55 | Carers Australia | Organisation |
| 56 | CASE Health | Organisation |
| 57 | Catholic Health Australia | Organisation |
| 58 | Catholic Healthcare Ltd | Organisation |
| 59 | Centre for Military and Veterans' Health | Organisation |
| 60 | Centre for Policy Development | Organisation |
| 61 | Cerner Corporation | Organisation |
| 62 | Chamber of Commerce and Industry WA | Organisation |
| 63 | CHOICE | Organisation |
| 64 | Cobram District Hospital | Organisation |
| 65 | Cochrane Consumer Network in Australia | Organisation |
| 66 | College of Nursing | Organisation |
| 67 | Northern Health Primary Care & Population Health Advisory Committee | Organisation |
| 68 | Complementary Healthcare Council of Australia | Organisation |
| 69 | Complementary Medicines Association | Organisation |
| 70 | Council of Ambulance Authorities | Organisation |
| 71 | Council of Clinical Hypnotherapists | Organisation |
| 72 | Council of Deans of Nursing and Midwifery | Organisation |
| 73 | Council of Remote Area Nurses of Australia | Organisation |
| 74 | CRC for Spatial Information | Organisation |
| 75 | Cystic Fibrosis Australia | Organisation |
| 76 | Defence Health Services Division - Department of Defence | Organisation |
| 77 | Dieticians Association of Australia | Organisation |
| 78 | Doctors Reform Society | Organisation |
| 79 | Doutta Galla Community Health | Organisation |
| 80 | Engineers Australia | Organisation |
| 81 | Faculty of Medicine, Nursing and Health Sciences - Monash University | Organisation |
| 82 | Fitness Australia | Organisation |
| 83 | General Practice Education and Training Limited | Organisation |
| 84 | General Practice Victoria | Organisation |
| 85 | Genetic Support Network Victoria | Organisation |
| 86 | Greater Metropolitan Clinical Taskforce (NSW) | Organisation |
| 87 | Hatrix | Organisation |
| 88 | Headspace | Organisation |
| 89 | Health Care Consumers Association of ACT | Organisation |
| 90 | Health Consumers Alliance of SA | Organisation |
| 91 | Health Consumers Council | Organisation |
| 92 | Health Informatics Society of Australia | Organisation |
| 93 | Health Research Services Association of Australia and New Zealand | Organisation |
| 94 | Health Services Association of NSW | Organisation |
| 95 | Healthscope Ltd | Organisation |
| 96 | Hospital in the Home Australia | Organisation |
| 97 | Hospira Pty Ltd - productivity | Organisation |
| 98 | Human Genetics Society of Australasia | Organisation |
| 99 | IBM Australia | Organisation |
| 100 | I-MED Network | Organisation |
| 101 | Improvement Foundation Australia | Organisation |
| 102 | Inner East Primary Care Partnership Victoria | Organisation |
| 103 | Internal Medicine Society of Australia and New Zealand | Organisation |
| 104 | Johnson & Johnson | Organisation |
| 105 | Mamu Health Service | Organisation |
| 106 | Victorian Maternal and Child Health Coordinators Group | Organisation |
| 107 | Maternity Coalition | Organisation |
| 108 | Medical Technology Association of Australia | Organisation |
| 109 | Medical Deans of Australia and New Zealand | Organisation |
| 110 | Melbourne Health | Organisation |
| 111 | Microsoft Australia | Organisation |
| 112 | Melbourne - Monash Clinical Working Group | Organisation |
| 113 | More and Associates | Organisation |
| 114 | Motor Neurone Disease Australia | Organisation |
| 115 | MS Australia | Organisation |
| 116 | Mount Alexander hospital | Organisation |
| 117 | Municipal Association of Victoria | Organisation |
| 118 | National Ageing Research Institute | Organisation |
| 119 | National Centre for Classification in Health, University of Sydney | Organisation |
| 120 | National Ex-Service Round Table on Aged Care | Organisation |
| 121 | National Association of Testing Authorities | Organisation |
| 122 | National Breast and Ovarian Cancer Centre | Organisation |
| 123 | National Coalition of Public Pathology | Organisation |
| 124 | National GLBT Health Alliance | Organisation |
| 125 | National Institute of Complementary Medicine | Organisation |
| 126 | National Mental Health Consumer and Carer Forum | Organisation |
| 127 | National Seniors Australia | Organisation |
| 128 | Need More GPs | Organisation |
| 129 | Newcastle University Sport | Organisation |
| 130 | NHMRC Centre for Research Excellence in Patient Safety | Organisation |
| 131 | Phillip Bain & Jim Pasinis & Nola Tudball | Individual |
| 132 | Noise Watch Australia | Organisation |
| 133 | North Queensland Community Service | Organisation |
| 134 | NSW Medical Staff Executive Council | Organisation |
| 135 | NSW Medical Students Council | Organisation |
| 136 | NSW Pain Interest Group | Organisation |
| 137 | NSW Rural Doctors Network | Organisation |
| 138 | Northern Sydney and Central Coast Area Health Advisory Council | Organisation |
| 139 | Optometrists Association Victoria | Organisation |
| 140 | Orthoptic Association of Australia - NSW | Organisation |
| 141 | ORYGEN Youth Health | Organisation |
| 142 | Palliative Care Australia | Organisation |
| 143 | Parkinson's Australia | Organisation |
| 144 | People with MS Victoria | Organisation |
| 145 | Pharmaceutical Society of Australia | Organisation |
| 146 | Plenty Valley Community Health | Organisation |
| 147 | PricewaterhouseCoopers | Organisation |
| 148 | Primary Health Care Research and Information Service, Flinders University | Organisation |
| 149 | Private Hospital Association of Queensland | Organisation |
| 150 | Public Health Association of Australia - SA | Organisation |
| 151 | Public Interest Advocacy Centre | Organisation |
| 152 | Purchasing Index PL | Organisation |
| 153 | Quiet Tasmania | Organisation |
| 154 | Rural Doctors Association of Australia | Organisation |
| 155 | Rural Doctors Association of Australia - Joint Submission on Rural Maternity Services | Organisation |
| 156 | Northern Health (Victoria) Residential Care Intervention Program in the Elderly (RECIPE) | Organisation |
| 157 | Research + Evaluation + Design (RED 3 ) | Organisation |
| 158 | Research Australia | Organisation |
| 159 | Royal Australian and New Zealand College of Radiologists - Faculty of Radiation Oncology | Organisation |
| 160 | Royal Australasian College of Medical Administrators | Organisation |
| 161 | Royal College of Pathologists of Australasia - Pathology Associations Committee | Organisation |
| 162 | Royal Australian and New Zealand College of Psychiatrists | Organisation |
| 163 | Royal Australian and New Zealand College of Radiologists- Faculty of Radiation Oncology | Organisation |
| 164 | Royal College of Nursing Australia | Organisation |
| 165 | Royal College of Pathologists Australasia - Profile | Organisation |
| 166 | Royal College of Pathologists Australasia | Organisation |
| 167 | Royal College of Pathologists Australasia - Genetics | Organisation |
| 168 | Royal District Nursing Service | Organisation |
| 169 | Royal Victorian Eye and Ear Hospital | Organisation |
| 170 | Mary Draper and Sophie Hill | Organisation |
| 171 | Rural Health Education Foundation | Organisation |
| 172 | Rural Health Workforce Australia | Organisation |
| 173 | SANE Australia | Organisation |
| 174 | Sanofi-Aventis Australia | Organisation |
| 175 | School of Dentistry - University of Adelaide | Organisation |
| 176 | Society of Hospital Pharmacists of Australia | Organisation |
| 177 | Silver Chain | Organisation |
| 178 | South East Healthy Communities Partnership | Organisation |
| 179 | Southern General Practice Network | Organisation |
| 180 | Speech Pathology Australia | Organisation |
| 181 | St Jude Medical Australia | Organisation |
| 182 | Standards Australia | Organisation |
| 183 | TriCare on behalf of CEO Forum Qld | Organisation |
| 184 | University of Melbourne Faculty of Medicine Dentistry and Sciences | Organisation |
| 185 | UnitingCare Burnside | Organisation |
| 187 | VicHealth | Organisation |
| 188 | Victorian Maternal and Child Health Special Interest Group | Organisation |
| 189 | Victorian Primary and Community Health Network | Organisation |
| 190 | Victorian Healthcare Association | Organisation |
| 191 | Victorian Women and Mental Health Network | Organisation |
| 192 | Walter and Eliza Hall Institute of Medical Research | Organisation |
| 193 | Westmead Children's Hospital - NSW Poisons Information Centre | Organisation |
| 194 | Women's Health Victoria | Organisation |
| 195 | Woolcott Research | Organisation |
| 196 | Wyeth Australia | Organisation |
| 197 | School of Public Health, USYD | Organisation |
| 198 | Work Leisure International | Organisation |
| 199 | Health Insurance Restricted Membership Association of Australia | Organisation |
| 200 | Melbourne Medical Locum Service | Organisation |
| 201 | A Kiss from an Angel | Organisation |
| 202 | Compact Business Systems | Organisation |
| 203 | Victorian Medical Womens Society | Organisation |
| 204 | 13CABS | Organisation |
| 205 | Muscular Dystrophy Australia | Organisation |
| 206 | Australian Association for Humane Research Inc | Organisation |
| 207 | Friends of Neringah | Organisation |
| 208 | Laws University of Naturopathy | Organisation |
| 209 | General Practice Queensland and Queensland Health | Organisation |
| 210 | Cancer Voices WA | Organisation |
| 211 | Australian College of Mental Health Nurses | Organisation |
| 212 | Medical Student Council of Victoria | Organisation |
| 213 | Migrant Resource Centre (Southern Tasmania) | Organisation |
| 214 | Australian Privacy Foundation | Organisation |
| 215 | Alzheimer's Australia | Organisation |
| 216 | Terry Ahern (Dr) | Individual |
| 217 | Brotherhood of St Laurence | Organisation |
| 218 | Australasian Rehabilitation Outcomes Centre, University of Wollongong | Organisation |
| 219 | FORTUS | Organisation |
| 220 | Adrienne Lee | Individual |
| 221 | Andrew Francis | Individual |
| 222 | Anna Howe | Individual |
| 223 | Assoc Prof Roger Gurr | Individual |
| 224 | Assoc Prof Tom Brett | Individual |
| 225 | Audrey Robb | Individual |
| 226 | Carol O'Donnell | Individual |
| 227 | Christine Hunt | Individual |
| 228 | Craig Ingham MP | Individual |
| 229 | Delaune Pollard | Individual |
| 230 | David Karr | Individual |
| 231 | Dawn Coombridge | Individual |
| 232 | Don Howe | Individual |
| 233 | Douglas Everingham | Individual |
| 234 | Adrienne Freeman (Dr) | Individual |
| 235 | Barbara Hayes (Dr) | Individual |
| 236 | Catherine Crock (Dr) | Individual |
| 237 | Clare Skinner (Dr) | Individual |
| 238 | Damian Burns (Dr) | Individual |
| 239 | David Burke (Dr) | Individual |
| 240 | Eddie Price (Dr) | Individual |
| 241 | Ian Smith (Dr) | Individual |
| 242 | Ian Turnbull (Dr) | Individual |
| 243 | Jeanine McMullan (Dr) | Individual |
| 244 | Joan Kavallaris (Dr) | Individual |
| 245 | John Chu (Dr) | Individual |
| 246 | Julie Shaw (Dr) | Individual |
| 247 | Laks Pathi (Dr) | Individual |
| 248 | Leonard Crocombe (Dr) | Individual |
| 249 | Michael Williams (Dr) | Individual |
| 250 | Paul Bennett (Dr) | Individual |
| 251 | Geetha Ranmuthugala (Dr- UC) | Individual |
| 253 | Sarah Latrielle (Dr) | Individual |
| 254 | Stephanie Davies (Dr) | Individual |
| 255 | Tanya Robertson (Dr) | Individual |
| 256 | Thomas Faunce (Dr) and Duy Nguyen | Individual |
| 257 | Grace Daley | Individual |
| 258 | Janie Nottingham | Individual |
| 259 | Jeremy de Constantin | Individual |
| 260 | Judy Hoskins | Individual |
| 261 | Chris Moy (Dr) | Individual |
| 262 | Luke Slawomirski | Individual |
| 263 | Maggie Sim | Individual |
| 264 | Marlene Eggert | Individual |
| 265 | Mary Draper | Individual |
| 266 | Graham Gorrel (Mr) | Individual |
| 267 | Ian Bell (Mr) | Individual |
| 268 | Ian Carter (Mr) | Individual |
| 269 | Ian McAuley (Mr) | Individual |
| 270 | Andrea Harcourt (Ms) | Individual |
| 271 | Shane Doepel (Ms) | Individual |
| 273 | Olivia Chisholm | Individual |
| 274 | Paul Burt | Individual |
| 275 | Gavin Mooney (Prof) | Individual |
| 276 | Hal Kendig (Prof) | Individual |
| 278 | Richard Harper (Prof) | Individual |
| 279 | S T Liaw (Prof) and Doris Young (Prof) | Individual |
| 280 | Tracey McDonald (Prof) | Individual |
| 281 | Querida David | Individual |
| 282 | Rachael Austin | Individual |
| 283 | Ray Good | Individual |
| 284 | Roger Hewitt | Individual |
| 285 | Simone Dalton | Individual |
| 286 | Tegan Ormston | Individual |
| 287 | Tonia Zoldosh | Individual |
| 288 | Tony Lenigas | Individual |
| 289 | Walter Coffey (Dr) | Individual |
| 290 | Wendy Porter | Individual |
| 291 | Tom Shorrock | Individual |
| 292 | Michael Cameron | Individual |
| 293 | Sonia Phelan | Individual |
| 294 | Edmund O'Shea | Individual |
| 295 | Fernando Blander | Individual |
| 296 | Norm Morris | Individual |
| 297 | Jim Sheedy | Individual |
| 298 | R A Cheasley | Individual |
| 299 | E D Parr (Mr) | Individual |
| 300 | Stephen Gibson | Individual |
| 301 | Tatiana Borisow (Miss) | Individual |
| 302 | Bruce Hinckfuss | Individual |
| 303 | P A Hefner (Dr) | Individual |
| 304 | Robert Johnson | Individual |
| 306 | Edwin Brooks (Dr) | Individual |
| 307 | Lyndal Breen | Individual |
| 308 | M R Tyler | Individual |
| 309 | Margaret Alva Stewart (Ms) | Individual |
| 310 | John and Joan Scott (Mr & Mrs) | Individual |
| 311 | Unknown author? | Individual |
| 312 | Rhonda Kerr | Individual |
| 313 | Australian Nursing Federation | Organisation |
| 314 | NSW Consumer Advisory Group - Mental Health Inc | Organisation |
| 315 | Royal Australasian College of Physicians | Organisation |
| 316 | Australian Medical Association Council of Doctors in Training | Organisation |
| 317 | Mental Illness Fellowship of Australia | Organisation |
| 318 | Telstra | Organisation |
| 319 | Business Council of Australia | Organisation |
| 320 | Pfizer Australia | Organisation |
| 321 | Pharmacy Guild of Australia | Organisation |
| 322 | Box Hill Institute | Organisation |
| 323 | Healthcare Villages | Organisation |
| 324 | Australian Dental Association Inc | Organisation |
| 325 | Melbourne Institute of Applied Economic and Social Research (University of Melbourne) | Organisation |
| 326 | Daniel Challis (Dr) | Individual |
| 327 | Diabetes Australia - NSW | Organisation |
| 328 | Paul Nicolarakis (Dr) | Individual |
| 329 | The Sax Institute | Organisation |
| 330 | Australian Federation of AIDS Organisations Inc | Organisation |
| 331 | Australian Council on Smoking and Health | Organisation |
| 332 | Jonathan McConnell & Tony Smith - Joint Submission | Individual |
| 333 | National Rural Health Alliance | Organisation |
| 334 | The Health and Productivity Institute of Australia | Organisation |
| 336 | Trevor Hazell (Dr) | Individual |
| 337 | Cancer Council Australia and Clinical Oncological Society of Australia | Organisation |
| 338 | Monash University School of Rural Health | Organisation |
| 339 | Office of the Privacy Commissioner | Organisation |
| 340 | Department for Planning and Infrastructure (WA) | Organisation |
| 341 | Cancer Council (NSW) | Organisation |
| 342 | Tess and Glenn Williams | Individual |
| 343 | Barbara Switzer | Individual |
| 344 | Christina Dwyer | Individual |
| 345 | Andrea Codega | Individual |
| 346 | Phil Lowen | Individual |
| 347 | Jenny Norvick | Individual |
| 348 | Mandy Bryce | Individual |
| 349 | Maureen Noonan | Individual |
| 350 | Tressna Flower | Individual |
| 351 | Tom Bialkowski | Individual |
| 352 | Renu | Individual |
| 353 | Chris Ansted | Individual |
| 354 | Kwee Ong | Individual |
| 355 | Mel De La Haye | Individual |
| 356 | Cisco Systems | Organisation |
| 357 | Danny Samson (Prof) | Individual |
| 358 | Sharon Tonkin | Individual |
| 359 | Narelle Green (Mrs) | Individual |
| 360 | Therese Findlay | Individual |
| 361 | Jan Price | Individual |
| 362 | Ashley Mackinnon | Individual |
| 363 | Jane Cowan | Individual |
| 364 | Bob Williamson (Dr) on behalf of National Committee for Medicine of the Australian Academy of Science | Individual |
| 365 | Bunbury Wellington Economic Alliance | Organisation |
| 366 | Nick Argall | Individual |
| 367 | Ian Conomos | Individual |
| 368 | John Ward (Prof) | Individual |
| 369 | Patrick Byrnes (Dr) | Individual |
| 370 | Yvonne Parry | Individual |
| 371 | Catherine Taylor | Individual |
| 372 | Stephen Leeuwenburg | Individual |
| 373 | Alan Churchill (NOISE) | Individual |
| 374 | David Lawrence | Individual |
| 375 | Anthony Richards (Dr) | Individual |
| 376 | Dominique Griffiths | Individual |
| 377 | Christina Drummond (Dr) | Individual |
| 378 | Alex Tahmindjis | Individual |
| 379 | Ken Brown | Individual |
| 380 | Andrew McDonell and Auston Balon-Rotheram | Individual |
| 381 | Gold Coast Institute of Mental Health | Organisation |
| 382 | Gold Coast Medical Association | Organisation |
| 383 | Health Coaching Australia | Organisation |
| 384 | Tara Fuller | Individual |
| 385 | Sue Roberts | Individual |
| 386 | Alison Bleaney (Dr) | Individual |
| 387 | Radicalogic Technologies Pty Ltd (trading as 'rL Solutions') | Organisation |
| 388 | Westfund | Organisation |
| 389 | Ray Good | Individual |
| 390 | Monash University (Monash Alfred Psychiatry Research Centre) | Organisation |
| 391 | Sara Christopher | Individual |
| 392 | Jane Dooley | Individual |
| 393 | Health Consumers of Rural and Remote Australia | Organisation |
| 394 | Graeme Harrison | Individual |
| 395 | Richard Gorman | Individual |
| 396 | Phillip Gray (Dr) | Individual |
| 397 | Julie Head | Individual |
| 398 | What Women Want (Australia) Inc | Organisation |
| 399 | Confederation of Postgraduate Medical Education Councils | Organisation |
| 400 | Australian Health and Welfare Chaplains Association | Organisation |
| 401 | Nestle Healthcare Nutrition | Organisation |
| 402 | National Heart Foundation of Australia and National Stroke Foundation | Organisation |
| 403 | Sophie Hill and Mary Draper | Organisation |
| 404 | David Dunt (Assoc Prof) | Individual |
| 405 | Australian Peak Nursing & Midwifery Forum (APNMF) | Organisation |
| 406 | Royal Australasian College of Surgeons | Organisation |
| 407 | Prof Leslie White | Individual |
| 408 | Hospira Pty Ltd | Organisation |
| 409 | Private Mental Health Consumer Carer Network (Australia) | Organisation |
| 410 | Monash University (Faculty of Medicine Nursing and Health Sciences) | Organisation |
| 411 | K Soo (Dr) | Individual |
| 412 | Peter Brooks (Prof) - Executive Dean, Qld University Faculty of Health Sciences | Individual |
| 413 | Laura Condon | Individual |
| 414 | Christopher McGowan | Individual |
| 415 | Rural Doctors Association of Australia - Joint Submission on Rural Specialist Medical Workforce | Organisation |
| 416 | Lynn Hague | Individual |
| 417 | David Penington (Prof) | Individual |
| 418 | John Menadue | Individual |
| 419 | Monash University - Alfred Psychiatry Research Centre | Organisation |
| 420 | Menzies Centre for Health Policy | Organisation |
| 421 | Association for the Promotion of Oral Health | Organisation |
| 422 | National GP and PHC Research Conference | Organisation |
| 423 | Cancer Voices NSW | Organisation |
| 424 | Megan Yarrow | Individual |
| 425 | Victorian Government - Department of Human Services | Organisation |
| 426 | Jodie Guerrero | Individual |
| 427 | Lois Logan | Individual |
| 428 | Australian Commission on Safety and Quality in Health Care | Organisation |
| 429 | Public Health Association of Australia | Organisation |
| 430 | Australian and New Zealand Society of Palliative Medicine | Organisation |
| 431 | National Prescribing Service | Organisation |
| 432 | Marion Morris | Individual |
| 433 | Australian Mental Health Consumer Network | Organisation |
| 434 | Queensland Nurses Union | Organisation |
| 435 | Children's Hospitals of Australasia | Organisation |
| 436 | Women's Hospitals of Australasia | Organisation |
| 437 | Australian Association of Pathology Practices | Organisation |
| 438 | Australian Psychological Society | Organisation |
| 439 | Queensland Government | Organisation |
| 440 | Aged Care Association Australia | Organisation |
| 442 | Mary de Hayr (Mrs) | Individual |
| 443 | M Citizen | Individual |
| 444 | NSW Health - Quality and Safety Branch & Performance Improvement Branch | Organisation |
| 445 | Australian Medical Association | Organisation |
| 446 | Australian Health Care Reform Alliance | Organisation |
| 447 | Barbara Reynolds-Hutchinson and Dr Janet Clarkson | Individual |
| 448 | Paul Gross, Health Group Strategies | Individual |
| 449 | Lachlan de Crespigny (Prof) | Individual |
| 450 | National and NSW Councils for Intellectual Disability & Australian Association of Developmental Disability Medicine | Organisation |
| 451 | Hospital in the Home Society NSW | Organisation |
| 452 | Liz Coombes | Individual |
| 453 | National Aged Care Alliance | Organisation |
| 454 | Medibank Private | Organisation |
| 455 | Chiropractors' Association of Australia | Organisation |
| 456 | Medicines Australia | Organisation |
| 457 | Sydney Institute of General Practice Education and Training | Organisation |
| 458 | SA Health | Organisation |
| 459 | Australian Disease Management Association | Organisation |
| 460 | Group of Eight Limited | Organisation |
| 461 | Universities Australia | Organisation |
| 462 | Peter Collins | Individual |
| 463 | Rural Social Workers Action Group | Organisation |
| 464 | Rural Doctors Association of Victoria | Organisation |
| 465 | Dr Lester Cowell | Individual |
| 466 | Kidney Health Australia | Organisation |
| 467 | Australian Indigenous Doctors Association | Organisation |
| 468 | National Vascular Disease Prevention Alliance | Organisation |
| 469 | Independent Living Centres Australia | Organisation |
| 470 | Palliative Care Service Planning Reference Group | Organisation |
| 471 | Deakin, Monash and Melbourne University Medical Schools | Organisation |
| 472 | National Stroke Foundation | Organisation |
| 473 | Rollo Manning | Individual |
| 474 | InPsight Community Reference and Advisory Group | Organisation |
| 475 | Margaret Walker | Individual |
| 476 | David Perry | Individual |
| 477 | Ron Earle | Individual |
| 478 | Clive Cawthorne (Dr) | Individual |
| 479 | Australian Paediatric Society | Organisation |
| 480 | Australian Health Insurance Association | Organisation |
| 481 | Australian Primary Care Community Partnership | Organisation |
| 482 | Graduate School for Health Practice - Charles Darwin University | Organisation |
| 483 | Queensland Aboriginal and Islander Health Council | Organisation |
| 484 | Doctors Reform Society of Western Australia | Organisation |
| 485 | Stuart Jacques | Individual |
| 486 | Bryanne Barnett (Prof) | Individual |
| 487 | Mary Gustafsson | Individual |
| 488 | Joint submission - Queensland Health and Royal Flying Doctors Service | Organisation |
| 489 | Queensland Office of the Public Advocate | Organisation |
| 490 | A W Burnell (Dr) | Individual |
| 491 | Australian Centre for Health Research | Organisation |
| 492 | Rosanna Busolin | Individual |
| 493 | Peter Markey (Dr) | Individual |
| 494 | GlaxoSmithKline Australia | Organisation |
| 495 | Australian Chronic Disease Prevention Alliance | Organisation |
| 496 | About Time Technologies | Organisation |
| 497 | Australian Library and Information Association | Organisation |
| 498 | Karola Mostafanejad | Individual |
| 499 | Rural Doctors Association of Queensland | Organisation |
| 500 | Joint Submission - Mary Draper and Sophie Hill | Individual |
| 501 | Joan Byrne (Ms) | Individual |
| 502 | Work Leisure International | Organisation |
| 503 | Australian Medical Students Association | Organisation |
| 504 | Quality Care at the End of Life Collaborative Stakeholders | Organisation |
| 505 | DebRA Australia | Organisation |
| 506 | Queensland GP Alliance | Organisation |
| 507 | Stephen Bloomer | Organisation |
| 508 | Australian Institute of Medical Scientists | Individual |
| 509 | Consumers Health Forum | Organisation |
| 510 | Close the Gap Steering Committee for Indigenous Health Equality | Organisation |
| 511 | Royal Australian College of General Practitioners | Organisation |
| 512 | Richard Barnes (Dr) | Individual |
| 513 | Cameron Martin (Dr) | Individual |
| 514 | Wagga Wagga Regional Medical Specialist Recruitment & Retention Committee | Organisation |
| 515 | Gippsland Asbestos Related Diseases Support Inc | Organisation |
| 516 | Tom Gordon | Individual |
| 517 | Lynne Day | Individual |
| 518 | Australasian Health Complaints Commissioners | Organisation |
| 519 | Michael Marsh (Dr) | Individual |
| 520 | NT Department of Health and Families | Organisation |
| 521 | Individual | Individual |
| 522 | National Rural Health Students Network | Organisation |
| 523 | Values in Healthcare Trainers in Australia | Organisation |
| 524 | Neville Crew | Individual |
| 525 | Shire of Yarra Ranges | Organisation |
| 526 | Leigh Pagonis (Dr) | Individual |
| 527 | Cooperative Research Centre for Aboriginal Health | Organisation |
| 528 | Easyway Australia | Organisation |
| 529 | Anne & John Moten | Individual |
| 530 | Jim Lamers | Individual |
| 531 | Oliver Frank (Dr) | Individual |
| 532 | Stephen Jansz | Individual |
| 533 | Oxford Health Alliance | Organisation |
| 534 | Austin Health | Organisation |
| 535 | Keith Beck (Dr) | Individual |
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have the Adobe Acrobat reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
Page currency, Latest update: 06 November, 2008