| Number | Name of Organisation or Individual |
|---|---|
| 1 | Margo Saunders |
| 2 | Eric Marshall |
| 3 | Individual Submission A |
| 4 | Kevin Griffey |
| 5 | Individual Submission B |
| 6 | Pam Hubbard |
| 7 | Christine Millsteed |
| 8 | Anthea Wynn |
| 9 | Jon |
| 10 | David Brookman |
| 11 | Maurice White |
| 12 | Carol O'Donnell |
| 13 | Anne van Loon |
| 14 | Herman Lauwers |
| 15 | Australian College of Nurse Practitioners NSW |
| 16 | Christine xxx |
| 17 | Helen Blacklaws |
| 18 | Sue Denison |
| 19 | Michael Woolnough |
| 20 | James Lawson |
| 21 | Robert Falzon |
| 22 | Assoc Prof Jan Radford |
| 23 | Association for the Promotion of Oral Health |
| 24 | College of Nursing |
| 25 | Rennie Cacciola |
| 26 | University of Queensland (Blue Care) |
| 27 | Assoc Prof Kate Jackson |
| 28 | Professor Newell Johnson |
| 29 | Grant Thornton |
| 30 | Pain Management Australia |
| 31 | Kempsey Shire Council |
| 32 | Dr T Ahern |
| 33 | Dr Keith Beck |
| 34 | Edward Romano |
| 35 | Adults Surviving Child Abuse |
| 36 | Don Young |
| 37 | Australian Privacy Foundation |
| 38 | National Seniors Australia |
| 39 | Microsoft Australia |
| 40 | Barbara McGarity |
| 41 | Dr Michael Neaverson |
| 42 | Dr Lisa New |
| 43 | Betty Johnson |
| 44 | Australian Self Medication Industry |
| 45 | Professors of Psychiatry Unis of Melb & Monash |
| 46 | Arthritis NSW |
| 47 | Drs Clive Heath & Craig Turner |
| 48 | Andrew Francis |
| 49 | Individual Submission C |
| 50 | Dental Health Services Victoria |
| 51 | Rick O'Brien |
| 52 | Australian Dental Association Queensland |
| 53 | Dr Ronald Wells |
| 54 | Aged Care Association Australia |
| 55 | MH & ED Lotton |
| 56 | Queensland Nurses Union |
| 57 | Dr Pauline Watter et al |
| 58 | Pacific Strategy Partners |
| 59 | David Karr |
| 60 | Queensland Aboriginal and Islander Health Council |
| 61 | GP Access |
| 62 | Schizophrenia Research Institute |
| 63 | Ian Smith |
| 64 | Australian Primary Care & Community Partnership |
| 65 | Mental Health Coordinating Council |
| 66 | National Rural Health Alliance |
| 67 | Ian Larmour |
| 68 | Congress of Aboriginal and Torres Strait Islander Nurses |
| 69 | Municipal Association of Victoria |
| 70 | COTA NSW |
| 71 | Darebin Community Health |
| 72 | General Practice Gold Coast |
| 73 | ECH Resthaven & Eldercare |
| 74 | Genevieve Beggs |
| 75 | HMHFRG Murdoch Children's Research Institute |
| 76 | Australian Private Hospitals Association |
| 77 | Consumers' Health Forum of Australia |
| 78 | Royal Australian and New Zealand College of Psychiatrists |
| 79 | Sophie Hill & Mary Draper |
| 80 | Carers NSW |
| 81 | Jason Maher |
| 82 | Walwa Bush Nursing Centre |
| 83 | Ben Mullings |
| 84 | Stanislaw Wargin |
| 85 | Dr Clive Jones |
| 86 | Dr Ken Piaggio |
| 87 | Anthony Engel |
| 88 | Services For Australian Rural and Remote Allied Health |
| 89 | Audrey Robb |
| 90 | Dr John Myers |
| 91 | Doctors Reform Society |
| 92 | Rural Dental Action Group |
| 93 | Medication Services Queensland ( Queensland Health) |
| 94 | National Oral Health Promotion Steering Group |
| 95 | Dr Katie Thomas |
| 96 | Greater Southern Area Health Service NSW |
| 97 | Sutherland Division of General Practice |
| 98 | Alzheimer's Australia |
| 99 | Professor Allan Carmichael |
| 100 | Silver Chain |
| 101 | Council of Deans of Nursing and Midwifery |
| 102 | Royal College of Nursing Australia |
| 103 | Australian Commission on Safety and Quality in Health Care |
| 104 | Australasian Podiatry Council |
| 105 | Need More GPs |
| 106 | Australian and New Zealand society of Palliative Medicine |
| 107 | Palliative Care Australia |
| 108 | Rural Health Workforce Australia |
| 109 | Indigenous Dentists Association of Australia |
| 110 | General Practice Queensland |
| 111 | Australian Unity |
| 112 | Royal Australian College of General Practitioners |
| 113 | GPpartners |
| 114 | Peter MacCallum Cancer Centre |
| 115 | Health Services Research Association Australia and New Zealand |
| 116 | Local Government Shires Association |
| 117 | Australian Health Service Alliance |
| 118 | The George Institute |
| 119 | City of Darebin |
| 120 | Close the Gap Steering Committee |
| 121 | Brisbane South Division of General Practice |
| 122 | Bio21 Cluster |
| 123 | Brimbank City Council |
| 124 | Citizens Committee on Human Rights |
| 125 | HealthWest |
| 126 | Dietitians Association of Australia |
| 127 | Royal Australasian College of Physicians |
| 128 | Northern Sydney General Practice Network |
| 129 | Australian Association of Social Workers |
| 130 | Professor Paul Mullen et al |
| 131 | Down Syndrome Victoria |
| 132 | Private Mental Health Consumer Carer Network |
| 133 | Australian Nursing Federation |
| 134 | Australian Council of Social Services |
| 135 | Womens and Childrens Hospitals Australasia |
| 136 | Carers Australia |
| 137 | Victorian Healthcare Association |
| 138 | NSW Consumer Advisory Group - Mental Health Inc |
| 139 | Australian College of Midwives |
| 140 | Professor David Penington et al |
| 141 | Australian Rural Health Education Network |
| 142 | General Practice South Australia - Mental Health Issues |
| 143 | Australian General Practice Network |
| 144 | Brotherhood of St Laurence |
| 145 | Optometrists Association Australia |
| 146 | Professors John Wakerman & John Humphreys |
| 147 | Latrobe Community Health Service |
| 148 | General Practice Victoria |
| 149 | GlaxoSmithKline |
| 150 | AMSANT |
| 151 | Motor Neurone Disease Australia |
| 152 | Assoc Prof Joachim Sturmberg |
| 153 | COTA Over 50s |
| 154 | National Coalition of Public Pathology |
| 155 | General Practice South Australia |
| 156 | Australian College of Ambulance Professionals |
| 157 | Roger Hewitt |
| 158 | Dr Paul Wood |
| 159 | Jenny Corran |
| 160 | GP Links Widebay |
| 161 | Medical Deans Australia and New Zealand |
| 162 | Vision 2020 Australia |
| 163 | Australian Orthotic and Prosthetic Association |
| 164 | Professor David Penington AC |
| 165 | NSW Mental Health Priority Taskforce |
| 166 | Health Information Management Association of Australia |
| 167 | Australian Physiotherapy Association |
| 168 | Speech Pathology Australia |
| 169 | Health Insurance Restricted and Regional Membership Association of Australia |
| 170 | Australian and New Zealand College of Anaesthetists |
| 171 | Dr David More |
| 172 | Australian Health Workforce Institute |
| 173 | National Heart Foundation and National Stroke Foundation |
| 174 | Royal District Nursing Service South Australia |
| 175 | Wyeth Australia |
| 176 | Medical Technology Association of Australia |
| 177 | Psychology Private Australia Inc |
| 178 | Australian Medical Council |
| 179 | Australian Society of Plastic Surgeons |
| 180 | Pharmaceutical Society of Australia |
| 181 | National Herbalists Association of Australia |
| 182 | Women's Health West |
| 183 | Faculty of Medicine, Dentistry & Health Sciences, University of Melbourne |
| 184 | Menzies School of Health Research |
| 185 | Mercy Aged Care Services |
| 186 | Medilink Australia |
| 187 | Royal College of Pathologists of Australasia |
| 188 | Dr Jeremy Rourke |
| 189 | Prof John Spencer & Jane Harford |
| 190 | Catholic Health Australia |
| 191 | CHOICE |
| 192 | Cancer Council Australia & Clinical Oncology Society of Australia |
| 193 | Royal District Nursing Service |
| 194 | Southern General Practice Network |
| 195 | Dr Sophie Bibrowska et al |
| 196 | Australian Nursing and Midwifery Council |
| 197 | The Sax Institute |
| 198 | DHS Victoria Cancer & Palliative Care Unit |
| 199 | Menzies Centre for Health Policy |
| 200 | Port Phillip Council Older Persons Consultative Committee |
| 201 | Neville Crew OAM |
| 202 | Sophie Dyson et al |
| 203 | Australasian College of Podiatric Surgeons |
| 204 | Pharmacy Guild of Australia |
| 205 | Professor Hal Kendig |
| 206 | Health Care Consumers Association |
| 207 | James Lithgow |
| 208 | University of Queensland |
| 209 | Danny Stewart |
| 210 | Geoff Isaac |
| 211 | Toni Falk |
| 212 | Australian Faith Community Nurses Association Inc |
| 213 | Australian Health Insurance Association |
| 214 | Heather Sleeman |
| 215 | Dr Robert Corrie |
| 216 | Research Australia |
| 217 | Australian College of Rural and Remote Medicine |
| 218 | GMHBA Health Insurance |
| 219 | Australian Federation of AIDS Organisations |
| 220 | Australian Dental Association |
| 221 | Medibank Private |
| 222 | Australian Healthcare & Hospitals Association |
| 223 | Professor Just Stoelwinder et al |
| 224 | NSW Council for Intellectual Disability |
| 225 | Associate Professor Roger Gurr |
| 226 | Universities Australia |
| 227 | Australian Medical Association |
| 228 | Australian College of Private Consulting Psychologists NSW |
| 229 | Dr Terry Thomas |
| 230 | Sydney West Area Health Service |
| 231 | SA Health |
| 232 | Mental Illness Fellowship of Australia |
| 233 | Business Council of Australia |
| 234 | NSW Health |
| 235 | Cabrini Health |
| 236 | UQ Centre for Online Health |
| 237 | Bupa Australia |
| 238 | Health Consumers Alliance of South Australia |
| 239 | Kempsey & District Ratepayers & Residents Association |
| 240 | Public Health Association of Australia |
| 241 | CSIRO |
| 242 | Tasmanian Government |
| 243 | Commission for Children and Young People |
| 244 | Confederation of Postgraduate Medical Education Councils |
| 245 | Australian Medical Students Association |
| 246 | Royal Australasial College of Surgeons |
| 247 | Victoran Refugee Health Network |
| 248 | Australian College of Health Service Executives Victoria |
| 249 | Group of Eight |
| 250 | Helen Owens |
| 251 | Australian Psychological Society |
| 252 | Dr Bruce Simmons |
| 253 | A Prof James Bennett-Levy |
| 254 | Allied Health Professions Australia |
| 255 | Association of Australian Medical Research Institutes |
| 256 | Health Consumers' Council Western Australia |
| 257 | GP partners Adelaide |
| 258 | Anne Cahill Lambert AM |
| 259 | Australian College of Nurse Practitioners |
| 260 | Grace Coyle |
| 261 | Anne Monten |
| 262 | Ballarat Trades Hall |
| 263 | Evelyn Doyle |
| 264 | Dr Pat Jackman |
| 265 | Dr Gary Rutledge |
| 266 | Roger Simpson |
| 267 | Aged and Community Care Victoria |
| 268 | Australian Society of Anaesthetists |
| 269 | Nimbin Neighbouhood and Information Centre |
| 270 | Australian Dental and Oral Therapists' Association |
| 271 | Royal Australian and New Zealand College of Ophthalmologists |
| 272 | Dr Ruth Arnold |
| 273 | Aged Care Round Table Participants |
| 274 | Western Australian Government |
| 275 | Peter Walpole |
| 276 | Australian Association of Consultant Physicians |
| 277 | Australian General Practice Network Supplementary Submission |
| 278 | Katherine McGrath et al |
| 279 | National Federation of Parents, Families and Carers |
| 280 | Victorian Government |
| 281 | Advance Directive Special Interest Group |
| 282 | Council of Ambulance Authorities |
| 283 | UnitingCare Australia |
| 284 | Susanna Scurry |
| 285 | National Health and Medical Research Council |
| 286 | Maribyrnong City Council |
| 287 | Peter Butters |
| 288 | Tasmanian Infection Control Association |
| 289 | Carol O'Donnell |
| 290 | Medibank Private |
| 291 | Australian Commission on Safety and Quality in Health Care |
| 292 | Dr Kathy Dynes |
| 293 | Dr Jerome Mellor |
| 294 | Andrew Podger |
| 295 | Chief Health Professions Office, WA Health. |
| 296 | Jon Patrick |
| 297 | Dr Kathryn Antioch |
| 301 | National and NSW Councils for Intellectual Disability and for the Australian Association of Developmental Disability Medecine |
| 302 | Dr Tony Sara |
| 303 | John Zubevich |
| 304 | Bain Family |
| 305 | Australian Privacy Foundation |
| 306 | Macquarie Health Corporation |
| 307 | Australian Medical Association |
| 308 | Consumers Health Forum of Australia |
| 309 | Dr David G Moore |
| 310 | National Health Call Centre Network |
| 311 | Brendon Wickham |
| 312 | Dietitians Association of Australia |
| 313 | Microsoft |
| 314 | Pharmaceutical Society of Australia |
| 315 | Australian General Practice Network |
| 316 | Office of the Privacy Commissioner |
| 317 | Cancer Voices Australia |
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have the Adobe Acrobat reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
Page currency, Latest update: 22 June, 2009